Feeding System
The material feeding system integrates raw material conveying, metering, mixing, and pouring, and is a core upstream process in lightweight block production.
The system consists of a screw conveyor, belt conveyor, metering system, foam generator, and mixer.
It can automatically and precisely proportion cement, sand powder, ceramsite, water, and admixtures.
High-efficiency mixing ensures a stable and consistent slurry density and foaming ratio.
It provides a reliable, continuous, and stable supply of raw materials for subsequent pouring.
Power Storage Bin
| Model | EPCLC-001 |
| Function | Slurry Storage |
| Dimension | 240013001520 |
| Power | 11.0KW |
Foaming Measurement
| Model | HDWF-001 |
| Function | Produce foam volume according to demand |
| Dimension | 11007001000 |
| Power | 10KW |
Powder Metering System
| Model | HDWF-001 |
| Function | Produce foam volume according to demand |
| Dimension | 11007001000 |
| Power | 10KW |
Screw Feeder
| Model | HDSL-001 |
| Function | Powder Conveying |
| Dimension | φ219mm*6M |
| Power | 5.50KW |
Belt Conveyor
| Model | HDPD-001 |
| Function | Sand Conveying |
| Dimension | 9m |
| Power | 2.20KW |
Platform
| Model | HDPT-001 |
| Function | Feeding, mixing and pouring control |
| Dimension | 6000*6000*2600mm |
| Power | Customer-provided |
Mortar Pump
| Model | EPSJB-001 |
| Function | Slurry Conveying |
| Dimension | 1700300500 |
| Power | 11KW |
Conveyor Equipped with Metering
| Model | HDSS-001 |
| Function | Precisely measure the dosage of each raw material |
| Dimension | 1000×1000×1100 |
| Power | 0.55KW |
Water Metering System
| Model | HDSL-001 |
| Function | Precisely measure water dosage for mixing |
| Dimension | φ1m*1.4m |
| Power | 0.55KW |
Thinner Metering System
| Model | HDXL-001 |
| Function | Premixed diluent slurry weighing |
| Dimension | Customized |
| Power | 11.0KW |
HOW CAN WE HELP YOU?
We can provide free design and research of different solutions based on your detailed needs. If you need any assistance before making a final decision, please feel free to contact us at any time. We are happy to add value to you!
Quick Link
Quick Link